Introducing this delightful 4-bedroom family home nestled on a quiet street within the sought-after Tiffin area. Step inside to discover a spacious kitchen boasting updated cabinets, a generous island, built-in oven and dishwasher. The kitchen seamlessly flows into the dining and living areas adorned with gleaming hardwood floors. The main level presents three bedrooms and an updated full bath, offering comfort and convenience. Descend to the basement, where a huge family room awaits, accompanied by an additional bedroom, full bath, and laundry facilities, providing ample space for relaxation and daily routines. Outside, the fully fenced yard is home to mature trees, a functional deck, a serene lounge patio, a storage shed, and rear parking accessible via the back alley, completing this charming abode.
MLS# | A2122503 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 427 |
Listing Provided By | CENTURY 21 TWIN REALTY | Jordan Hawboldt |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,061 |
Zoning | R1 - Low Density Resident |
Acreage | 0.14 |
Cooling | None |
---|---|
Heating | Forced Air, Natural Gas |
Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Laminate Counters |
Appliances | Built-In Oven, Dishwasher, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
Exterior Features | Private Yard |
---|---|
Roof | Asphalt Shingle |
Construction Materials | Wood Frame |
Foundation Details | Poured Concrete |
Lot Features | Back Lane, Back Yard, Lawn |
Garage Yn | 0 |
---|---|
Parking Features | Off Street |
Community Features | Schools Nearby, Sidewalks, Street Lights |
---|
List Aor | Alberta West Realtors Association |
---|
State | AB |
---|---|
County | Yellowhead County |
City | Edson |
Zip Code | T7E 1H2 |
Area | Yellowhead County |
Community Name | Edson |
Listing VS Median (in Edson) | |
Price: $289,900 low | high Med: $299,900 SqFt: 1,061 low | high Med: 1,271 $ / SqFt: $273 low | high Med: $236 On site: 427 low | high Med: 93.000000 |