Great location for this commercial lot. Close to downtown and multi family sites. Build and lease out or use for your business. Lot is 117.97 feet x 119.84 feet
MLS# | A2191870 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | RE/MAX ACA Realty | Don Sackett |
Zoning | C1 |
---|---|
Acreage | 0.33 |
State | AB |
---|---|
County | Mountain View County |
City | Sundre |
Zip Code | t0m 1x0 |
Area | Mountain View County |
Listing VS Median (In t0m 1x0) | |
Price: $225,000 low | high Med: $547,400 On site: 49 low | high Med: 130.500000 |