Prime location busy Street at the heart of Chinatown retail and office space with excellent exposure.
MLS# | A2136043 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Building Name | Dragon City |
HOA Dues | $806 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 237 |
Listing Provided By | RE/MAX Real Estate (Central) | Amy Long |
SQ Feet | 784 |
---|---|
Zoning | DC (pre 1P2007) |
State | AB |
---|---|
County | Calgary |
City | Calgary |
Zip Code | T2G 4X6 |
Area | Calgary |
Community Name | Chinatown |
Listing VS Median (in Chinatown) | |
Price: $299,000 low | high Med: $306,000 SqFt: 784 low | high Med: 492 $ / SqFt: $381 low | high Med: $622 On Site: 237 low | high Med: 112.000000 |