TWO BAY FULLY LEASED INDUSTRIAL BUILDING FOR SALE. This building is outfitted with all of the `extras`. It has electric overhead doors, office area, nice washroom, vinyl tile flooring, blinds, Forced Air Heating and Air Conditioning in the Offices, and Radiant Heating in the Shop Area. There are hookups for Washing Machine and Dryer, Pressure Washer, High Speed Ethernet Wiring, etc. Legal: Plan 9710916 Block 11 Lots 11 & 12 | Location: Located in the Hygrade Industrial Park. | Land Size: .56 acres + .52 acres= 1.08 acres | Sizes: Two Bays x 2,720 sq. ft.= 5,440 sq. ft. | Zoning: ED (EMPLOYMENT DISTRICT) | Lease Term Tenants in place. | NNN Utilities: each bay individually metered | Bay Doors: 14 ft wide x 18 ft high | Possession: Negotiable | Floor Area : 2720 sqft x 2 | Tax Roll: 08061103 & 08061202 | LINC: 0027056514 & 0027056522 | Taxes: $8,418 (2024) | Insurance: $2000 approx (NNN Tenants pay the Insurance)
Mls | A2172517 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 27 |
Listing Provided By | Century 21 PowerRealty.ca | Bob Sheddy |
Sq Feet | 2,760 |
---|---|
Zoning | ED |
State | AB |
---|---|
County | Drumheller |
City | Drumheller |
Zip Code | T0J 0Y0 |
Area | Drumheller |
Community Name | Downtown |
Listing VS Median (in Downtown) | |
Price: $599,000 low | high Med: $179,000 SqFt: 2,760 low | high Med: 1,115 $ / SqFt: $217 low | high Med: $161 On Site: 27 low | high Med: 61.000000 |