Residential lot with back alley access. Sold as is where is
MLS# | A2193410 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | MUSGRAVE AGENCIES | Scott Dopko |
Zoning | R1 |
---|---|
Acreage | 0.13 |
State | SK |
---|---|
County | Lloydminster |
City | Lloydminster |
Zip Code | S9V0C9 |
Area | Lloydminster |
Community Name | Larsen Grove |
Listing VS Median (In Larsen Grove) | |
Price: $49,900 low | high Med: $308,450 On site: 43 low | high Med: 92.500000 |