13,100 sq.ft. shop area and 3650 sq.ft. office area 16,750 sq.ft. on 5.91 acres in Hill 7 subdivision, 10 ton crane ready. Great access in all directions. Building is sold as is.
MLS# | A2164636 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 136 |
Listing Provided By | RE/MAX OF LLOYDMINSTER | Brian Kimmel |
SQ Feet | 16,750 |
---|---|
Zoning | I2 |
Acreage | 5.91 |
State | AB |
---|---|
County | Lloydminster |
City | Lloydminster |
Zip Code | T9V3R7 |
Area | Lloydminster |
Community Name | Hill Industrial |
Listing VS Median (in Hill Industrial) | |
Price: $1,849,000 low | high Med: $1,600,000 SqFt: 16,750 low | high Med: 12,474 $ / SqFt: $110 low | high Med: $128 On Site: 136 low | high Med: 177.000000 |