Great Highway 16 exposure 9 kms west of Lloydminster. Your choice of 10, 63 or 73 acres subdivided and ready for your development!
Mls | A2177283 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 34 |
Listing Provided By | RE/MAX OF LLOYDMINSTER | Brian Kimmel |
Sq Feet | 1 |
---|---|
Zoning | AG/COM |
Acreage | 63.00 |
State | AB |
---|---|
County | Vermilion River, County of |
City | Rural Vermilion River, County of |
Zip Code | T0B 0L0 |
Area | Vermilion River | County Of |
Listing VS Median (in T0B 0L0) | |
Price: $1,890,000 low | high Med: $2,040,000 SqFt: 1 low | high Med: 1 $ / SqFt: $1,890,000 low | high Med: $2,040,000 On Site: 34 low | high Med: 34.000000 |